Table of Contents
Lee
- Full name: Ley'havhoot
- Pronunciation: Ley-hah-VAH
- Name meaning: Flame
- Race: Phoenix
- Gender: Male
- Height: 6' 3“
- Hair: Aubern/blonde
- Eyes: Black/red
- Age: unknown
Characteristics
3
2
2
3
2
2
5
5
0
0
2
2
1
1
3
3
Skills
Skill | © | Pool | Rank |
---|---|---|---|
Combat | |||
Fencing (Gr) | |||
Firearms (Gr) | |||
Fisticuffs (Gr) | |||
Melee (Gr) | |||
General | |||
Artisan (Gr) | |||
Athletics (Vi) | |||
Burglary (Gr) | |||
Engineering (Re) | |||
Intuition (Fo) | |||
Investigation (Fo) | |||
Medicine (Re) | |||
Riding (Gr) | |||
Stealth (Gr) | |||
Survival (Fo) | |||
Tactics (Re) | |||
Vocation (Gr) | |||
Knowledge | |||
Academics (Re) | |||
Mysteries (Re) | |||
Science (Re) | |||
Streetwise (Re) | |||
Social | |||
Bureaucracy (Re) | |||
Command (Pr) | |||
Composure (Will) | |||
Guile (Pr) | |||
Parley (Pr) | |||
Refinement (Pr) | |||
Temptation (Pr) |