Table of Contents
Kir
- Bloodline: Changeling (strong-blooded)
- Background: Criminal
- Pursuit: Ambition
- Class: 0
- Means: 0
- Blessings:
- Glamours: may draw on fey magic and learn new Glamour abilities.
- Curses:
- Unnatural (Esteem penalty, ostracized/persecuted by certain groups)
- Age:
- Gender:
- Distinguishing Features:
(insert picture here)
Traits
- Affinities:
- Rank 2 - Make powerful people look foolish
- Rank 1 - Help others in dire life circumstances
- Reputations:
- Rank 2 - Made Lord Vanderbeek lose a bet
- Rank 1 - Look out for the “Little Old Lady”
- Memberships:
- Rank 1: International League of Extraordinary Adventurers
- Persistent Conditions:
- Wound Penalties:
Assets & Liabilities & Powers
- Assets:
- Eager: add to initiative checks
- Ever-ready: during your first turn, may take a second maneuver instead of moving.
- Polyglot: partially fluent in Romance & Germanic languages, fully fluent in: xx and xx (in addition to English)
- Expertise: Guile
- Liabilities:
- Masteries:
- Transcendent Powers:
- Glamours:
- Curse
- Phantasm
- Phantasmagoria
- Languages:
- Full Fluency: English (native tongue), x and y
- Partial Fluency: Germanic group, Romance group
Characteristics
2
2
2
2
4
2
4
0
0
0
4
3
1
1
1
1
Skills
Skill | © | Pool | Rank |
---|---|---|---|
Combat | |||
Brawl (Br) | |||
Gunnery (Ag) | |||
Melee Light (Br) | |||
Melee Heavy (Br) | |||
Ranged (Ag) | |||
General | |||
Alchemy (Int) | |||
Astrocartography (Int) | |||
Athletics (Br) | 2 | ||
Cool (Pr) | |||
Coordination (Ag) | |||
Computers (Int) | |||
Discipline (Will) | |||
Driving (Ag) | |||
Mechanics (Int) | |||
Medicine (Int) | |||
Perception (Cun) | |||
Piloting (Ag) | |||
Operating (Int) | |||
Resilience (Br) | |||
Riding (Ag) | |||
Skulduggery (Cun) | |||
Stealth (Ag) | 2 | ||
Streetwise (Cun) | 3 | ||
Survival (Cun) | |||
Vigilance (Will) | |||
Social | |||
Charm (Pr) | |||
Coercion (Will) | |||
Deception (Cun) | |||
Leadership (Pr) | |||
Negotiation (Pr) | |||
Knowledge | |||
General Knowledge (Int) | |||
Knowledge: Adventuring (Int) | |||
Knowledge: Forbidden (Int) | |||
Knowledge: Geography (Int) | |||
Knowledge: Lore (Int) | |||
Magic | |||
Arcana (Int) | |||
Divine (Will) | |||
Primal (Cun) | |||
Runes (Int) | |||
Verse (Pr) | |||
() | 1 | ||
() | 3 | ||
() | 2 | ||
() | 2 | ||
() | 4 | ||
() | 3 |
Gear
- Cane (Reach - close; Potency - 2)