Table of Contents
Arron Gan
Description
- Male Human
- Age:
- Height: 1.6m
- Build: Muscular
- Eyes:
- Other features:
- Career: Hired Gun
- Specialization: Bodyguard
Characteristics
3
3
2
2
3
2
5
15
0
13
0
9
9
0
0
Skills
Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | 1 | ||
Gunnery (Ag) | 0 | ||
Melee (Br) | 0 | ||
Ranged (Light) (Ag) | 0 | ||
Ranged (Heavy) (Ag) | 1 | ||
Astrogation (Int) | |||
Athletics (Br) | 3 | ||
Charm (Pr) | |||
Coercion (Will) | 1 | ||
Computers (Int) | |||
Cool (Pr) | |||
Coordination (Ag) | |||
Deception (Cun) | |||
Discipline (Will) | 1 | ||
Leadership (Pr) | |||
Mechanics (Int) | |||
Medicine (Int) | |||
Negotiation (Pr) | |||
Perception (Cun) | 1 | ||
Piloting (Planetary) (Ag) | 2 | ||
Piloting (Space) (Ag) | |||
Resilience (Br) | 1 | ||
Skulduggery (Cun) | |||
Stealth (Ag) | 1 | ||
Streetwise (Cun) | |||
Survival (Cun) | |||
Vigilance (Will) | 1 | ||
Core Worlds (Int) | |||
Education (Int) | |||
Lore (Int) | |||
Outer Rim (Int) | |||
Underworld (Int) | |||
Xenology (Int) | |||
Xenology (Int) |
Talents & Abilities
- Toughened: +2 Wound Threshold
- Barrage: +1 damage to 1 successful attack (using Ranged Heavy/Gunnery) at long or extreme range
Gear
Weapons
DH-XHeavy Blaster Rifle
Ranged Heavy — long Range
Cumbersome 3 Pierce 2; //Built in Blaster Sight: Remove `se` from Called Shot use of Aim maneuver from Ranged Heavy/Light checks.//
10
3
7
1/4
x
Armor
- Padded Armor
- Encumbrance: 2
- Soak: 2
Other Equipment
- Military Medpac: counts as having 1 rank in Medicine (if user has no ranks).
- Comlink (handheld): allows for audio communication with other local comlinks
- Utility Belt: Increase Emcumbrance Threshold by 1.