Table of Contents
Character Template
- Bloodline:
- Background:
- Pursuit:
- Blessings:
- Curses:
- Age:
- Gender:
- Distinguishing Features:
<insert picture here>
Traits
- Affinities:
- Rank 2 -
- Rank 1 -
- Reputations:
- Rank 2 -
- Rank 1 -
- Memberships:
- Rank x:
- Persistent Conditions:
- Wound Penalties:
Assets & Liabilities & Powers
- Assets:
- Liabilities:
- Masteries:
- Transcendent Powers:
- Languages:
Characteristics
1
2
3
4
5
6
4
0
2
1
2
2
3
3
3
3
Skills
Skill | © | Pool | Rank |
---|---|---|---|
Combat | |||
Brawl (Br) | |||
Gunnery (Ag) | |||
Melee Light (Br) | |||
Melee Heavy (Br) | |||
Ranged (Ag) | |||
General | |||
Alchemy (Int) | |||
Astrocartography (Int) | |||
Athletics (Br) | 1 | ||
Cool (Pr) | 2 | ||
Coordination (Ag) | 2 | ||
Computers (Int) | |||
Discipline (Will) | 3 | ||
Driving (Ag) | |||
Mechanics (Int) | |||
Medicine (Int) | 4 | ||
Perception (Cun) | 1 | ||
Piloting (Ag) | |||
Operating (Int) | |||
Resilience (Br) | |||
Riding (Ag) | |||
Skulduggery (Cun) | |||
Stealth (Ag) | |||
Streetwise (Cun) | |||
Survival (Cun) | |||
Vigilance (Will) | |||
Social | |||
Charm (Pr) | |||
Coercion (Will) | |||
Deception (Cun) | |||
Leadership (Pr) | |||
Negotiation (Pr) | |||
Knowledge | |||
General Knowledge (Int) | |||
Knowledge: Adventuring (Int) | |||
Knowledge: Forbidden (Int) | |||
Knowledge: Geography (Int) | |||
Knowledge: Lore (Int) | |||
Magic | |||
Arcana (Int) | |||
Divine (Will) | |||
Primal (Cun) | |||
Runes (Int) | |||
Verse (Pr) |