Table of Contents
Party Finances
Current Fund: 0 copper
Income
Session | Income | Expenses | Net | Fame |
---|---|---|---|---|
6 | 3,000 | 900 | 2,100 | 10 |
8 | 3,900 | 1,100 | 2,800 | 22 |
Total | 6,900 | 2,000 | 4,900 | 32 |
Inventory
Item | Quantity | Cost | Encumbrance | Notes |
---|---|---|---|---|
Carriage | 1 | 400 | Cap: 50 | King of Windhall gave a cart. The party upgraded it. |
Riding Mount | 3 | 400 | Cap: 12 ea | King of Windhall gave 2 horses. |
Saddle Bags | 3 | 75 | Cap: +4 ea | 2 bags were provided. Adds 4 encumbrance to the mount. |
Winter Clothing | 5 | 500 | 20 | |
Trail Rations | 50 | 100 | 10 | Each ration is for 1 day |
Rope | 1 | 5 | 1 | |
Waterskin | 4 | 20 | 4 | Encumbrance is for empty waterskin |
Lantern | 1 | 0 | 1 | Maebh found one lying around |
Bedroll | 5 | 75 | 5 | |
Flint and Steel | 1 | 10 | 0 | |
Climbing Gear | 5 | 100 | 5 |
Cost and Encumbrance numbers are totals.