Table of Contents
Character Name
- Species:
- Gender:
- Height:
- Build:
- Hair:
- Eyes:
- Age:
- Career:
- Specializations:
<insert picture here>
Characteristics
2
2
2
2
2
2
2
10
0
10
0
5
3
1
0
Skills
| Skill | © | Pool | Rank |
|---|---|---|---|
| Brawl (Br) | |||
| Gunnery (Ag) | |||
| Melee (Br) | |||
| Ranged (Light) (Ag) | |||
| Ranged (Heavy) (Ag) | |||
| Astrogation (Int) | 2 | ||
| Athletics (Br) | 1 | ||
| Charm (Pr) | |||
| Coercion (Will) | |||
| Computers (Int) | |||
| Cool (Pr) | |||
| Coordination (Ag) | 2 | ||
| Deception (Cun) | |||
| Discipline (Will) | 3 | ||
| Leadership (Pr) | |||
| Mechanics (Int) | |||
| Medicine (Int) | 4 | ||
| Negotiation (Pr) | |||
| Perception (Cun) | 1 | ||
| Piloting (Planetary) (Ag) | |||
| Piloting (Space) (Ag) | |||
| Resilience (Br) | |||
| Skulduggery (Cun) | |||
| Stealth (Ag) | |||
| Streetwise (Cun) | |||
| Survival (Cun) | |||
| Vigilance (Will) | |||
| Core Worlds (Int) | |||
| Education (Int) | |||
| Lore (Int) | |||
| Outer Rim (Int) | |||
| Underworld (Int) | |||
| Xenology (Int) | |||
| Xenology (Int) |
Talents & Abilities
- Ability Name - Ability description.
- Talent Name - Talent description
Weapons
Weapon MakeWeapon Type
Ranged Light — Long Range
Accurate 1 Pierce 2
5
2
1
3
x