Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | 0 | ||
Gunnery (Ag) | |||
Melee (Br) | 0 | ||
Ranged (Light) (Ag) | |||
Ranged (Heavy) (Ag) | |||
Astrogation (Int) | 2 | ||
Athletics (Br) | |||
Charm (Pr) | |||
Coercion (Will) | |||
Computers (Int) | 3 | ||
Cool (Pr) | |||
Coordination (Ag) | 0 | ||
Deception (Cun) | |||
Discipline (Will) | 1 | ||
Leadership (Pr) | |||
Mechanics (Int) | 2 | ||
Medicine (Int) | |||
Negotiation (Pr) | |||
Perception (Cun) | 1 | ||
Piloting (Planetary) (Ag) | 1 | ||
Piloting (Space) (Ag) | 3 | ||
Resilience (Br) | |||
Skulduggery (Cun) | |||
Stealth (Ag) | 2 | ||
Streetwise (Cun) | |||
Survival (Cun) | |||
Vigilance (Will) | |||
Core Worlds (Int) | |||
Education (Int) | 1 | ||
Lore (Int) | |||
Outer Rim (Int) | 0 | ||
Underworld (Int) | 0 | ||
Xenology (Int) | |||
Xenology (Int) |