Total XP; 245
Free XP; 15
Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | |||
Gunnery (Ag) | |||
Melee (Br) | |||
Ranged (Light) (Ag) | |||
Ranged (Heavy) (Ag) | |||
Astrogation (Int) | |||
Athletics (Br) | |||
Charm (Pr) | 0 | ||
Coercion (Will) | 0 | ||
Computers (Int) | |||
Cool (Pr) | 1 | ||
Coordination (Ag) | |||
Deception (Cun) | |||
Discipline (Will) | 1 | ||
Leadership (Pr) | |||
Mechanics (Int) | |||
Medicine (Int) | |||
Negotiation (Pr) | 1 | ||
Perception (Cun) | 1 | ||
Piloting (Planetary) (Ag) | |||
Piloting (Space) (Ag) | |||
Resilience (Br) | |||
Skulduggery (Cun) | |||
Stealth (Ag) | |||
Streetwise (Cun) | 1 | ||
Survival (Cun) | |||
Vigilance (Will) | 1 | ||
Core Worlds (Int) | |||
Education (Int) | |||
Lore (Int) | 1 | ||
Outer Rim (Int) | 1 | ||
Underworld (Int) | |||
Xenology (Int) | |||
Warfare (Int) | |||
Warfare (Int) |