<insert picture here>
Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | |||
Gunnery (Ag) | |||
Melee (Br) | |||
Ranged (Light) (Ag) | |||
Ranged (Heavy) (Ag) | |||
Astrogation (Int) | 2 | ||
Athletics (Br) | 1 | ||
Charm (Pr) | |||
Coercion (Will) | |||
Computers (Int) | |||
Cool (Pr) | |||
Coordination (Ag) | 2 | ||
Deception (Cun) | |||
Discipline (Will) | 3 | ||
Leadership (Pr) | |||
Mechanics (Int) | |||
Medicine (Int) | 4 | ||
Negotiation (Pr) | |||
Perception (Cun) | 1 | ||
Piloting (Planetary) (Ag) | |||
Piloting (Space) (Ag) | |||
Resilience (Br) | |||
Skulduggery (Cun) | |||
Stealth (Ag) | |||
Streetwise (Cun) | |||
Survival (Cun) | |||
Vigilance (Will) | |||
Core Worlds (Int) | |||
Education (Int) | |||
Lore (Int) | |||
Outer Rim (Int) | |||
Underworld (Int) | |||
Xenology (Int) | |||
Xenology (Int) |
Weapon MakeWeapon Type
Ranged Light — Long Range