All stats are with gear
Note: A talent makes Brawl and Melee use Agility instead of Brawn.
| Skill | © | Pool | Rank |
|---|---|---|---|
| Combat | |||
| Brawl (Br) | |||
| Gunnery (Ag) | |||
| Melee Light (Br) | 3 | ||
| Melee Heavy (Br) | |||
| Ranged (Ag) | |||
| General | |||
| Alchemy (Int) | |||
| Astrocartography (Int) | |||
| Athletics (Br) | 1 | ||
| Cool (Pr) | 2 | ||
| Coordination (Ag) | 2 | ||
| Computers (Int) | |||
| Discipline (Will) | 1 | ||
| Driving (Ag) | |||
| Mechanics (Int) | |||
| Medicine (Int) | 3 | ||
| Perception (Cun) | 1 | ||
| Piloting (Ag) | |||
| Operating (Int) | |||
| Resilience (Br) | 1 | ||
| Riding (Ag) | |||
| Skulduggery (Cun) | |||
| Stealth (Ag) | |||
| Streetwise (Cun) | |||
| Survival (Cun) | 1 | ||
| Vigilance (Will) | 1 | ||
| Social | |||
| Charm (Pr) | |||
| Coercion (Will) | |||
| Deception (Cun) | |||
| Leadership (Pr) | |||
| Negotiation (Pr) | |||
| Knowledge | |||
| General Knowledge (Int) | |||
| Knowledge: Adventuring (Int) | |||
| Knowledge: Forbidden (Int) | |||
| Knowledge: Geography (Int) | |||
| Knowledge: Lore (Int) | 0 | ||
| Magic | |||
| Arcana (Int) | |||
| Divine (Will) | |||
| Primal (Cun) | |||
| Runes (Int) | |||
| Verse (Pr) | |||
Swordmake:Sword
Melee Light — Engaged Range