Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | |||
Gunnery (Ag) | |||
Melee (Br) | |||
Ranged (Light) (Ag) | 1 | ||
Ranged (Heavy) (Ag) | |||
Astrogation (Int) | |||
Athletics (Br) | |||
Charm (Pr) | 0 | ||
Coercion (Will) | |||
Computers (Int) | |||
Cool (Pr) | 1 | ||
Coordination (Ag) | 0 | ||
Deception (Cun) | 2 | ||
Discipline (Will) | |||
Leadership (Pr) | |||
Mechanics (Int) | |||
Medicine (Int) | 1 | ||
Negotiation (Pr) | |||
Perception (Cun) | 1 | ||
Piloting (Planetary) (Ag) | |||
Piloting (Space) (Ag) | 1 | ||
Resilience (Br) | |||
Skulduggery (Cun) | 1 | ||
Stealth (Ag) | |||
Streetwise (Cun) | 1 | ||
Survival (Cun) | |||
Vigilance (Will) | 1 | ||
Core Worlds (Int) | |||
Education (Int) | |||
Lore (Int) | |||
Outer Rim (Int) | |||
Underworld (Int) | 2 | ||
Xenology (Int) | |||
Xenology (Int) |