| Skill | © | Pool | Rank |
|---|---|---|---|
| Brawl (Br) | 0 | ||
| Gunnery (Ag) | 0 | ||
| Melee (Br) | 2 | ||
| Ranged (Light) (Ag) | 0 | ||
| Ranged (Heavy) (Ag) | 2 | ||
| Astrogation (Int) | |||
| Athletics (Br) | 1 | ||
| Charm (Pr) | |||
| Coercion (Will) | |||
| Computers (Int) | |||
| Cool (Pr) | |||
| Coordination (Ag) | |||
| Deception (Cun) | |||
| Discipline (Will) | 1 | ||
| Leadership (Pr) | |||
| Mechanics (Int) | |||
| Medicine (Int) | |||
| Negotiation (Pr) | |||
| Perception (Cun) | 1 | ||
| Piloting (Planetary) (Ag) | 0 | ||
| Piloting (Space) (Ag) | 1 | ||
| Resilience (Br) | 1 | ||
| Skulduggery (Cun) | |||
| Stealth (Ag) | |||
| Streetwise (Cun) | |||
| Survival (Cun) | |||
| Vigilance (Will) | 1 | ||
| Core Worlds (Int) | |||
| Education (Int) | |||
| Lore (Int) | |||
| Outer Rim (Int) | |||
| Underworld (Int) | |||
| Xenology (Int) | |||
| Xenology (Int) |
ACP Repeater GunEnergy Weapon
Ranged - Heavy — Medium Range