All Æffects:
There are three types of Æffects:
| Change | Cost |
|---|---|
| +1 soak (to the max of 4) | +1 times the new value, sequentially. |
| +1 soak (to the max of 4) | +1 times the new value, sequentially. |
| Change | Cost |
|---|---|
| +2 base damage | +1 for first two |
| +2 for additional | |
| -1 Crit, to min of 1 | +1 |
| Increase Range band | +1 |
| Item Quality | Æmber Cost |
|---|---|
| Positive Qualities | |
| Accurate | +1 per rating (to a maximum of 4) |
| Auto-fire | +2 |
| Blast | +1 per two ratings |
| Breach | +4 per rating |
| Burn | +1 per rating |
| Defensive | +1per rating |
| Deflection | +1 per rating |
| Disorient | +1 per two ratings |
| Ensnare | +1 per rating |
| Knockdown | +1 |
| Linked | +1 per rating |
| Pierce | +1 per two ratings |
| Reinforced | +3 |
| Stun | +1 per two ratings |
| Stun Damage | +0 |
| Sunder | +1 |
| Superior | +1 |
| Vicious | +1 per rating |
| Negative Qualities | |
| Inaccurate | –1 per rating |
| Inferior | –1 |
| Prepare | –1 per rating |
| Slow-Firing | –2 per rating |
Every Æffect adds to the check.
The Æmber cost is equal to the new number of powers.
See powers on pages 171 to 175.
Make a Hard Æmbercraft check. Increase difficulty for each additional power to max Formidable .
Spend 3 extra Æmber to reduce difficulty of the check by one, to a min of Hard.
Missing Æmber may add one or more or suitable components may add .