(Image of character)
Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | 0 | ||
Gunnery (Ag) | 0 | ||
Melee (Br) | 0 | ||
Ranged (Light) (Ag) | 0 | ||
Ranged (Heavy) (Ag) | 0 | ||
Astrogation (Int) | 0 | ||
Athletics (Br) | 0 | ||
Charm (Pr) | 0 | ||
Coercion (Will) | 0 | ||
Computers (Int) | 0 | ||
Cool (Pr) | 0 | ||
Coordination (Ag) | 0 | ||
Deception (Cun) | 0 | ||
Discipline (Will) | 0 | ||
Leadership (Pr) | 0 | ||
Mechanics (Int) | 0 | ||
Medicine (Int) | 0 | ||
Negotiation (Pr) | 0 | ||
Perception (Cun) | 0 | ||
Piloting (Planetary) (Ag) | 0 | ||
Piloting (Space) (Ag) | 0 | ||
Resilience (Br) | 0 | ||
Skulduggery (Cun) | 0 | ||
Stealth (Ag) | 0 | ||
Streetwise (Cun) | 0 | ||
Survival (Cun) | 0 | ||
Vigilance (Will) | 0 | ||
Core Worlds (Int) | 0 | ||
Education (Int) | 0 | ||
Lore (Int) | 0 | ||
Outer Rim (Int) | 0 | ||
Underworld (Int) | 0 | ||
Xenology (Int) | 0 | ||
Xenology (Int) | 0 |
please forward all interest to fehr dot alan at gmail dot com