Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | |||
Gunnery (Ag) | |||
Melee (Br) | |||
Ranged (Light) (Ag) | 1 | ||
Ranged (Heavy) (Ag) | |||
Astrogation (Int) | |||
Athletics (Br) | |||
Charm (Pr) | 1 | ||
Coercion (Will) | |||
Computers (Int) | 1 | ||
Cool (Pr) | 1 | ||
Coordination (Ag) | |||
Deception (Cun) | 1 | ||
Discipline (Will) | 0 | ||
Leadership (Pr) | 1 | ||
Mechanics (Int) | |||
Medicine (Int) | |||
Negotiation (Pr) | 3 | ||
Perception (Cun) | |||
Piloting (Planetary) (Ag) | |||
Piloting (Space) (Ag) | |||
Resilience (Br) | |||
Skulduggery (Cun) | |||
Stealth (Ag) | |||
Streetwise (Cun) | 0 | ||
Survival (Cun) | |||
Vigilance (Will) | |||
Core Worlds (Int) | |||
Education (Int) | 0 | ||
Lore (Int) | 1 | ||
Outer Rim (Int) | |||
Underworld (Int) | 1 | ||
Xenology (Int) | |||
Warfare (Int) | |||
Warfare (Int) |
DH-17Blaster pistol
Range Light — Medium Range