| Skill | © | Pool | Rank |
|---|---|---|---|
| Brawl (Br) | 0 | ||
| Gunnery (Ag) | |||
| Melee (Br) | |||
| Ranged (Light) (Ag) | |||
| Ranged (Heavy) (Ag) | |||
| Astrogation (Int) | 0 | ||
| Athletics (Br) | |||
| Charm (Pr) | |||
| Coercion (Will) | |||
| Computers (Int) | 0 | ||
| Cool (Pr) | |||
| Coordination (Ag) | 1 | ||
| Deception (Cun) | |||
| Discipline (Will) | 1 | ||
| Leadership (Pr) | |||
| Mechanics (Int) | 4 | ||
| Medicine (Int) | |||
| Negotiation (Pr) | |||
| Perception (Cun) | 3 | ||
| Piloting (Planetary) (Ag) | 1 | ||
| Piloting (Space) (Ag) | 1 | ||
| Resilience (Br) | |||
| Skulduggery (Cun) | 0 | ||
| Stealth (Ag) | |||
| Streetwise (Cun) | |||
| Survival (Cun) | |||
| Vigilance (Will) | |||
| Core Worlds (Int) | |||
| Education (Int) | 1 | ||
| Lore (Int) | |||
| Outer Rim (Int) | |||
| Underworld (Int) | |||
| Xenology (Int) | |||
| Warfare (Int) | |||
| Warfare (Int) |
Rad-Tech 3000 Multi-Goo GunTool
Ranged Light — short Range
Automatic on mechanics checks to repair droids, vehicles, or starships.