Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | |||
Gunnery (Ag) | |||
Melee (Br) | |||
Ranged (Light) (Ag) | |||
Ranged (Heavy) (Ag) | |||
Astrogation (Int) | |||
Athletics (Br) | |||
Charm (Pr) | 2 | ||
Coercion (Will) | 0 | ||
Computers (Int) | |||
Cool (Pr) | |||
Coordination (Ag) | |||
Deception (Cun) | 1 | ||
Discipline (Will) | |||
Leadership (Pr) | 2 | ||
Mechanics (Int) | |||
Medicine (Int) | |||
Negotiation (Pr) | 0 | ||
Perception (Cun) | 1 | ||
Piloting (Planetary) (Ag) | |||
Piloting (Space) (Ag) | |||
Resilience (Br) | |||
Skulduggery (Cun) | |||
Stealth (Ag) | |||
Streetwise (Cun) | 1 | ||
Survival (Cun) | |||
Vigilance (Will) | 1 | ||
Core Worlds (Int) | 1 | ||
Education (Int) | 1 | ||
Lore (Int) | 1 | ||
Outer Rim (Int) | |||
Underworld (Int) | |||
Xenology (Int) | |||
Xenology (Int) |