Skill | © | Pool | Rank |
---|---|---|---|
Brawl (Br) | 1 | ||
Gunnery (Ag) | 0 | ||
Melee (Br) | 0 | ||
Ranged (Light) (Ag) | 0 | ||
Ranged (Heavy) (Ag) | 1 | ||
Astrogation (Int) | |||
Athletics (Br) | 3 | ||
Charm (Pr) | |||
Coercion (Will) | 1 | ||
Computers (Int) | |||
Cool (Pr) | |||
Coordination (Ag) | |||
Deception (Cun) | |||
Discipline (Will) | 1 | ||
Leadership (Pr) | |||
Mechanics (Int) | |||
Medicine (Int) | |||
Negotiation (Pr) | |||
Perception (Cun) | 1 | ||
Piloting (Planetary) (Ag) | 2 | ||
Piloting (Space) (Ag) | |||
Resilience (Br) | 1 | ||
Skulduggery (Cun) | |||
Stealth (Ag) | 1 | ||
Streetwise (Cun) | |||
Survival (Cun) | |||
Vigilance (Will) | 1 | ||
Core Worlds (Int) | |||
Education (Int) | |||
Lore (Int) | |||
Outer Rim (Int) | |||
Underworld (Int) | |||
Xenology (Int) | |||
Xenology (Int) |
DH-XHeavy Blaster Rifle
Ranged Heavy — long Range